| Management number | 229034717 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 229034717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B08DHHR49B |
|---|---|
| Item Form | Cream |
| Skin Type | Combination |
| Brand Name | JUNG SAEM MOOL |
| Model Name | "41387994 |
| Scent Name | Unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 50 Grams |
| Manufacturer | JUNG SAEM MOOL |
| Item Dimensions | 3.94 x 3.15 x 2.36 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing, Radiant Skin, Smoothening |
| Material Features | Natural |
| Active Ingredients | Ceramide, hyaluronic_acid |
| Country as Labeled | Republic of Korea |
| Special Ingredients | Ceramide |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 41387994 |
| Specific Uses For Product | Dryness |
| Recommended Uses For Product | Dryness |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form